Introduction of Products
01Whistles Navigation Equipment
| Vessel length overall | Piston Horn | Air Horn | Electronic Horn | Motor Siren | Magnet Horn |
| Over 200m | MH700 | A200 | |||
| 75-200m | MH550 | A180 | |||
| A150 | |||||
| 20-75m | A100 | ES300 | Q100 | E150 | |
| 85EAL | |||||
| Less than 20m | ES15 | E90 | |||
| Less than 12m | E85 | ||||
| Navigation Equipment | Auto Bell and Gong System EDBG100 | ||||
| Sound Reception System SRS Series | |||||
02Inboard Signal Equipment
| Sound level | Air Horn | Air Whistle | Electronic Bell |
Electronic Alarm |
Electronic Buzzer |
Motor Siren |
| 132dB | 75UL | |||||
| 126dB | 32W,45W | |||||
| 115dB | EA115 | |||||
| 113dB | EA113 | |||||
| 110dB | EA110 | |||||
| 108dB | F30,F40 | |||||
| 102dB | EBW300 | MA300 | ||||
| 96dB | SB2 | |||||
| Other alarm devices | LED Flash Beacon | |||||
| LED Flexible Light | ||||||
| LED Flame Proof Light | ||||||
| Rotating Lights RF Series | ||||||
| Strobo Lights SF Series | ||||||
| Electronic Alarm System ENA Series & Speakers SPTW Series | ||||||
| Indicator Columns AIC Series | ||||||
| Ex. Proof equipment Series | ||||||
03 Junction Boxes
| Junction box | Junction box Series |
04 Marine Speaker
| Marine speaker | MARINE TONESeries |
05 LED MARINE LIGHT NAUTILIGHT SERIES
| Marine LED Illumination | Nauti lightSeries |
| NAUTI LIGHT | LED Flexible Light |
| NAUTI LIGHT | LED Flame Proof Light |
| LED Flash Beacon |
06 Bridge Navigational Watch Alarm System
| BNWAS | WAS-100 Series |