Introduction of Products
02Inboard Signal Equipment Inboard Signal Equipment
Sound level | Air Horn | Air Whistle | Electronic Bell |
Electronic Alarm |
Electronic Buzzer |
Motor Siren |
132dB | 75UL | |||||
126dB | 32W,45W | |||||
115dB | EA115 | |||||
113dB | EA113 | |||||
110dB | EA110 | |||||
108dB | F30,F40 | |||||
102dB | EBW300 | MA300 | ||||
96dB | SB2 | |||||
Other alarm devices | LED Flash Beacon | |||||
LED Flexible Light | ||||||
LED Flame Proof Light | ||||||
Rotating Lights RF Series | ||||||
Strobo Lights SF Series | ||||||
Electronic Alarm System ENA Series & Speakers SPTW Series | ||||||
Indicator Columns AIC Series | ||||||
Ex. Proof equipment Series |